Authentic Indian groceries & more
Atta & flours
Rice & Rice Products
Masala and spices
Fresh Vegetables & Fruits
Tea & Beverages
Dals, Beans & Grains
Ready to Eat & Papad
Canned & Milk Products
Ready to Cook & Mixes
Sweets & Cakes
Essence & Food Colour
Dry Fruits
Ghee & Oil
Home Essentials & Cosmetics
Sauces & Chutney
Snacks
Pickle & Paste
Premium Quality. Suitable for Vegetarians.
| Nutrient | Per 100g |
|---|---|
| Energy | 1304 kJ / 310 kcal |
| Fat | 1.1 g |
| of which saturates | 0.17 g |
| Carbohydrate | 64.8 g |
| of which sugars | 5.4 g |
| Fibre | 21 g |
| Protein | 20.7 g |
| Salt | 0.3 g |
Packed in the U.K.
| Nährwert | Je 100g |
|---|---|
| Energie | 1304 kJ / 310 kcal |
| Fett | 1.1 g |
| davon gesättigte Fettsäuren | 0.17 g |
| Kohlenhydrate | 64.8 g |
| davon Zucker | 5.4 g |
| Ballaststoffe | 21 g |
| Eiweiß | 20.7 g |
| Salz | 0.3 g |
Packed in the U.K.
Please click Accept Cookies to continue to use the site.