Authentic Indian groceries & more
Atta & flours
Rice & Rice Products
Masala and spices
Fresh Vegetables & Fruits
Tea & Beverages
Dals, Beans & Grains
Ready to Eat & Papad
Canned & Milk Products
Ready to Cook & Mixes
Sweets & Cakes
Essence & Food Colour
Dry Fruits
Ghee & Oil
Home Essentials & Cosmetics
Sauces & Chutney
Snacks
Pickle & Paste
Heera Premium Quality Kamarkas.
| Nutrient | Per 100g |
|---|---|
| Energy | 1317 kJ / 315 kcal |
| Fat | 13.0 g |
| of which saturates | 7.0 g |
| Carbohydrate | 61.0 g |
| of which sugars | 1.7 g |
| Fibre | 40.0 g |
| Protein | 11.0 g |
| Salt | 0.0 g |
Best Before End: JUN/2028
Heera Premium Quality Kamarkas.
| Nährwert | Je 100g |
|---|---|
| Energie | 1317 kJ / 315 kcal |
| Fett | 13,0 g |
| davon gesättigte Fettsäuren | 7,0 g |
| Kohlenhydrate | 61,0 g |
| davon Zucker | 1,7 g |
| Ballaststoffe | 40,0 g |
| Eiweiß | 11,0 g |
| Salz | 0,0 g |
Mindestens haltbar bis: JUN/2028
Please click Accept Cookies to continue to use the site.