Authentic Indian groceries & more
Atta & flours
Rice & Rice Products
Masala and spices
Fresh Vegetables & Fruits
Tea & Beverages
Dals, Beans & Grains
Ready to Eat & Papad
Canned & Milk Products
Ready to Cook & Mixes
Sweets & Cakes
Essence & Food Colour
Dry Fruits
Ghee & Oil
Home Essentials & Cosmetics
Sauces & Chutney
Snacks
Pickle & Paste
| Nutrient | Per 100g |
|---|---|
| Energy | 1324kJ / 311kcal |
| Fat | 1.6g |
| of which saturates | 0.5g |
| Carbohydrate | 54g |
| of which sugars | 2.90g |
| Fibre | 8.2g |
| Protein | 24g |
| Salt | 0.04g |
| Nährwert | Je 100g |
|---|---|
| Energie | 1324kJ / 311kcal |
| Fett | 1.6g |
| davon gesättigte Fettsäuren | 0.5g |
| Kohlenhydrate | 54g |
| davon Zucker | 2.90g |
| Ballaststoffe | 8.2g |
| Eiweiß | 24g |
| Salz | 0.04g |
Please click Accept Cookies to continue to use the site.